High-pace, high-detail training for players who want to separate their game. Sessions are built around speed, compete, decision-making, and execution under pressure. Limited registration ensures purposeful reps, feedback, and progression.
Current team level will assist in initial camp placement and final placement remains subject to staff evaluation.
For access to register, email info@pushithockey.com
Request Details
| Group Name | Ice Times Per Week | Total Sessions | Cost On Ice Only +gst | Cost per Goalie + gst | Dryland With Ice Session + gst | Dryland 5 days Per Week Monday to Friday + Gst |
|---|---|---|---|---|---|---|
| Defence Development | 1x per week | 7 | $385 | N/A | $150 | $675 |
| U13 Development | 1x per week | 7 | $385 | $434 | $150 | $675 |
| U15 Development | 2x per week | 13 | $715 | $806 | $255 | $675 |
| U15 Elite Development | 2x per week | 13 | $715 | $806 | $255 | $675 |
| U18 Development | 2x per week | 13 | $715 | $806 | $255 | $675 |
| Junior Prospects | 2x per week | 18 | $990 | $1,116 | $325 | $675 |
| Junior Prep | 3x per week | 23 | $1,265 | $1,426 | $415 | $675 |
| Junior Development | 3x per week | 24 | $1,320 | $1,488 | $435 | $675 |
| NCAA/U-Sports/Junior Development - PM | 3x per week | 33 | $1,815 | $2,046 | $595 | $675 |
| Pro Development | 3x per week | 33 | $1,815 | $2,046 | $595 | $675 |
* Placement subject to staff evaluation for competitive alignment.